Covid-19 Spain
Spain
Global
Spain
Country and City | Total Cases | Deaths | Recovered |
---|---|---|---|
Vereinigte Staaten | 25,769,724 | 431,322 | 11,166,500 |
Indien | 10,701,840 | 153,875 | 10,372,604 |
Brasilien | 8,949,429 | 219,203 | 7,798,655 |
Russland | 3,774,672 | 71,076 | 3,202,483 |
Vereinigtes Königreich | 3,715,054 | 101,887 | 0 |
Frankreich | 3,106,859 | 74,456 | 194,592 |
Spanien | 2,670,102 | 57,291 | 0 |
Italien | 2,501,147 | 86,889 | 1,936,289 |
Türkei | 2,449,839 | 25,476 | 2,331,314 |
Deutschland | 2,179,679 | 55,358 | 1,865,268 |
Kolumbien | 2,041,352 | 52,128 | 1,864,904 |
Argentinien | 1,885,210 | 47,253 | 1,674,555 |
Mexiko | 1,778,905 | 152,016 | 1,348,660 |
Polen | 1,489,512 | 36,054 | 1,246,267 |
Südafrika | 1,423,578 | 41,797 | 1,254,674 |
Iran | 1,392,314 | 57,651 | 1,183,463 |
Ukraine | 1,200,883 | 22,202 | 980,085 |
Peru | 1,107,239 | 40,107 | 1,022,736 |
Indonesien | 1,024,298 | 28,855 | 831,330 |
Niederlande | 961,593 | 13,733 | 0 |
Tschechien | 956,155 | 15,791 | 841,518 |
Kanada | 760,282 | 19,517 | 682,628 |
Rumänien | 718,612 | 18,015 | 662,400 |
Chile | 709,888 | 18,040 | 666,799 |
Belgien | 696,642 | 20,879 | 0 |
Portugal | 653,878 | 11,012 | 475,485 |
Israel | 617,168 | 4,513 | 535,717 |
Irak | 615,380 | 13,010 | 584,752 |
Schweden | 560,472 | 11,425 | 0 |
Pakistan | 537,477 | 11,450 | 492,207 |
Bangladesch | 532,916 | 8,055 | 477,426 |
Philippinen | 518,407 | 10,481 | 475,612 |
Schweiz | 517,705 | 9,204 | 317,600 |
Marokko | 467,493 | 8,187 | 444,823 |
Österreich | 408,781 | 7,564 | 386,351 |
Serbien | 389,045 | 3,944 | 0 |
Japan | 371,680 | 5,252 | 308,164 |
Saudi-Arabien | 366,807 | 6,359 | 358,340 |
Ungarn | 361,881 | 12,198 | 246,596 |
Jordanien | 322,241 | 4,248 | 310,005 |
Panama | 313,834 | 5,137 | 263,495 |
Libanon | 285,754 | 2,477 | 168,749 |
Vereinigte Arabische Emirate | 285,147 | 805 | 259,194 |
Nepal | 270,375 | 2,020 | 265,069 |
Georgien | 255,564 | 3,108 | 245,527 |
Ecuador | 242,146 | 14,668 | 204,071 |
Slowakei | 241,392 | 4,361 | 202,148 |
Belarus | 241,133 | 1,678 | 227,068 |
Kroatien | 230,359 | 4,913 | 222,396 |
Aserbaidschan | 229,358 | 3,100 | 221,116 |
Kasachstan | 228,692 | 3,035 | 198,504 |
Bulgarien | 216,416 | 8,916 | 180,995 |
Dominikanische Republik | 206,305 | 2,564 | 149,812 |
Bolivien | 205,208 | 10,105 | 152,555 |
Tunesien | 200,662 | 6,370 | 148,995 |
Dänemark | 196,632 | 2,050 | 183,647 |
Malaysia | 194,114 | 707 | 151,018 |
Costa Rica | 191,345 | 2,567 | 149,808 |
Irland | 191,182 | 3,120 | 23,364 |
Litauen | 179,212 | 2,716 | 121,907 |
Armenien | 166,232 | 3,052 | 155,404 |
Ägypten | 163,129 | 9,067 | 127,433 |
Kuwait | 162,862 | 957 | 155,739 |
Slowenien | 160,913 | 3,425 | 138,272 |
Republik Moldau | 156,972 | 3,381 | 147,380 |
Westjordanland | 156,393 | 1,803 | 146,279 |
Guatemala | 155,459 | 5,486 | 140,308 |
Griechenland | 153,226 | 5,692 | 93,764 |
Katar | 149,595 | 248 | 145,124 |
Honduras | 142,880 | 3,486 | 60,597 |
Myanmar | 138,802 | 3,089 | 123,170 |
Äthiopien | 134,569 | 2,075 | 120,748 |
Oman | 133,407 | 1,524 | 126,409 |
Paraguay | 129,394 | 2,651 | 104,570 |
Puerto Rico | 125,684 | 1,783 | 0 |
Venezuela | 124,525 | 1,159 | 116,785 |
Nigeria | 124,299 | 1,522 | 99,276 |
Bosnien und Herzegowina | 120,864 | 4,643 | 93,657 |
Libyen | 116,064 | 1,802 | 95,406 |
Algerien | 106,097 | 2,871 | 72,336 |
Bahrain | 100,689 | 370 | 97,006 |
Kenia | 100,323 | 1,751 | 83,691 |
Nordmazedonien | 91,555 | 2,821 | 80,008 |
China (Festland) | 89,197 | 4,636 | 82,676 |
Kirgisistan | 84,175 | 1,405 | 80,330 |
Usbekistan | 78,471 | 621 | 76,912 |
Südkorea | 76,429 | 1,378 | 65,478 |
Albanien | 74,567 | 1,339 | 45,383 |
Ghana | 62,135 | 372 | 58,150 |
Lettland | 61,924 | 1,126 | 49,035 |
Norwegen | 61,594 | 550 | 53,299 |
Sri Lanka | 60,233 | 288 | 52,566 |
Singapur | 59,391 | 29 | 59,086 |
Montenegro | 59,262 | 777 | 50,754 |
Kosovo | 58,399 | 1,466 | 51,083 |
Afghanistan | 54,750 | 2,389 | 47,459 |
El Salvador | 53,989 | 1,589 | 47,643 |
Gazastreifen | 50,375 | 0 | 0 |
Luxemburg | 49,852 | 570 | 47,147 |
Sambia | 48,911 | 688 | 41,282 |
Finnland | 43,616 | 655 | 31,000 |
Estland | 41,966 | 398 | 31,695 |
Uganda | 39,261 | 318 | 14,051 |
Uruguay | 38,680 | 401 | 30,861 |
Mosambik | 34,055 | 363 | 21,343 |
Namibia | 32,957 | 328 | 30,432 |
Simbabwe | 32,004 | 1,103 | 23,413 |
Zypern | 30,252 | 190 | 2,057 |
Kamerun | 29,617 | 462 | 28,045 |
Australien | 28,786 | 909 | 25,486 |
Sudan | 28,522 | 1,750 | 20,680 |
Côte d’Ivoire | 26,612 | 145 | 24,595 |
Senegal | 25,407 | 601 | 21,125 |
Kuba | 22,614 | 200 | 17,703 |
Kongo (Demokratische Republik) | 22,048 | 661 | 14,968 |
Malawi | 20,830 | 540 | 7,005 |
Botsuana | 20,658 | 124 | 16,794 |
Angola | 19,553 | 462 | 17,388 |
Madagaskar | 18,743 | 279 | 17,930 |
Französisch-Polynesien | 17,820 | 128 | 4,842 |
Malta | 17,192 | 258 | 14,252 |
Mauretanien | 16,460 | 418 | 15,391 |
Französisch-Guayana | 15,702 | 76 | 9,995 |
Thailand | 15,465 | 76 | 11,054 |
Malediven | 15,247 | 51 | 13,917 |
Jamaika | 15,153 | 339 | 11,912 |
Eswatini | 14,830 | 517 | 9,542 |
Guinea | 14,379 | 82 | 13,798 |
Ruanda | 13,885 | 181 | 8,861 |
Syrien | 13,762 | 895 | 7,185 |
Cabo Verde | 13,619 | 129 | 12,841 |
Tadschikistan | 13,308 | 90 | 13,218 |
Belize | 11,788 | 293 | 11,187 |
Haiti | 11,331 | 243 | 9,010 |
Gabun | 10,411 | 67 | 10,013 |
Hongkong (SAR) | 10,283 | 175 | 9,162 |
Burkina Faso | 10,157 | 118 | 8,472 |
Andorra | 9,638 | 97 | 8,774 |
Guadeloupe | 9,056 | 157 | 2,242 |
Guam | 8,535 | 130 | 6,707 |
Suriname | 8,174 | 150 | 7,377 |
Bahamas | 8,140 | 175 | 6,746 |
Lesotho | 8,047 | 146 | 2,398 |
Mali | 8,006 | 327 | 5,731 |
Kongo | 7,794 | 117 | 5,846 |
Mayotte | 7,590 | 59 | 2,964 |
Trinidad und Tobago | 7,496 | 134 | 7,058 |
Guyana | 7,346 | 172 | 6,455 |
Aruba | 6,809 | 58 | 6,378 |
Martinique | 6,370 | 44 | 98 |
Nicaragua | 6,253 | 169 | 4,225 |
Island | 6,000 | 29 | 5,915 |
Dschibuti | 5,923 | 62 | 5,841 |
Äquatorialguinea | 5,454 | 86 | 5,219 |
Zentralafrikanische Republik | 4,980 | 63 | 4,885 |
Togo | 4,765 | 76 | 4,068 |
Somalia | 4,754 | 130 | 3,666 |
Curaçao | 4,558 | 20 | 4,442 |
Niger | 4,407 | 153 | 3,544 |
Gibraltar | 4,057 | 70 | 3,462 |
Gambia | 4,012 | 128 | 3,753 |
Südsudan | 3,788 | 64 | 3,542 |
Benin | 3,643 | 48 | 3,317 |
Tschad | 3,225 | 116 | 2,316 |
Sierra Leone | 3,194 | 77 | 2,232 |
Jersey | 3,130 | 63 | 2,933 |
San Marino | 2,915 | 65 | 2,660 |
Guinea-Bissau | 2,532 | 45 | 2,421 |
Liechtenstein | 2,458 | 52 | 2,328 |
Jemen | 2,436 | 660 | 1,580 |
Komoren | 2,425 | 77 | 1,441 |
Amerikanische Jungferninseln | 2,373 | 24 | 2,260 |
Neuseeland | 2,295 | 25 | 2,201 |
Eritrea | 1,970 | 7 | 1,530 |
Liberia | 1,932 | 84 | 1,733 |
Mongolei | 1,667 | 2 | 1,236 |
Vietnam | 1,551 | 35 | 1,430 |
Burundi | 1,481 | 2 | 773 |
Barbados | 1,427 | 10 | 1,057 |
Monaco | 1,399 | 9 | 1,160 |
Turks- und Caicosinseln | 1,312 | 8 | 1,020 |
São Tomé und Príncipe | 1,210 | 17 | 1,005 |
Seychellen | 1,116 | 3 | 754 |
St. Lucia | 921 | 13 | 470 |
Taiwan | 893 | 7 | 803 |
Bhutan | 856 | 1 | 755 |
Papua-Neuguinea | 850 | 9 | 812 |
St. Vincent und die Grenadinen | 798 | 2 | 165 |
Bermuda | 688 | 12 | 646 |
Färöer | 654 | 1 | 645 |
Mauritius | 568 | 10 | 525 |
Tansania | 509 | 21 | 183 |
Kambodscha | 460 | 0 | 412 |
Isle of Man | 432 | 25 | 357 |
Guernsey | 391 | 13 | 294 |
Kaimaninseln | 384 | 2 | 356 |
Antigua und Barbuda | 201 | 6 | 170 |
Brunei Darussalam | 176 | 3 | 169 |
Grenada | 148 | 1 | 135 |
Bonaire | 142 | 3 | 138 |
Nördliche Marianen | 131 | 2 | 32 |
Dominica | 113 | 0 | 105 |
Britische Jungferninseln | 72 | 1 | 70 |
Timor-Leste | 67 | 0 | 50 |
Antarktis | 58 | 0 | 0 |
Fidschi | 55 | 2 | 53 |
Macau (SAR) | 47 | 0 | 46 |
Neukaledonien | 44 | 0 | 30 |
Laos | 44 | 0 | 41 |
Falklandinseln | 35 | 0 | 29 |
Grönland | 30 | 0 | 30 |
Vatikanstadt | 29 | 0 | 27 |
Salomonen | 17 | 0 | 10 |
St. Pierre und Miquelon | 16 | 0 | 12 |
Anguilla | 13 | 0 | 12 |
Montserrat | 13 | 1 | 12 |
Saba | 5 | 0 | 5 |
Wallis und Futuna | 4 | 0 | 1 |
Marshallinseln | 4 | 0 | 4 |
Amerikanisch-Samoa | 3 | 0 | 3 |
Samoa | 2 | 0 | 2 |
Vanuatu | 1 | 0 | 1 |
Europe
Style List
USA
26,126,549438,42115,862,409India
10,701,427153,86210,372,258Brazil
8,996,876220,1617,798,655Russia
3,774,67271,0763,202,483UK
3,715,054101,8871,673,936France
3,106,85974,456220,570Spain
2,774,01457,2910Italy
2,501,14786,8891,936,289Turkey
2,449,83925,4762,331,314Germany
2,179,67955,3581,866,000Colombia
2,041,35252,1281,864,904Argentina
1,885,21047,2531,674,555Mexico
1,788,905152,0161,348,660Poland
1,489,51236,0541,246,267South Africa
1,430,64842,5501,263,476Iran
1,392,31457,6511,183,463Ukraine
1,200,88322,202980,085Peru
1,107,23940,1071,022,736Indonesia
1,024,29828,855831,330Netherlands
961,59313,7330Czechia
956,15515,791841,518Canada
760,02019,505682,211Romania
718,61218,015662,400Chile
709,88818,040666,799Belgium
696,64220,87948,224Portugal
668,95111,305484,753Israel
621,5904,605542,345Iraq
616,25913,018586,327Sweden
560,47211,4250Pakistan
537,47711,450492,207Bangladesh
533,4448,072477,935Philippines
518,40710,481475,542Switzerland
517,7059,259317,600Morocco
468,3838,207446,181Austria
408,7817,564386,351Serbia
389,0453,94431,536Japan
371,6805,252308,164Saudi Arabia
367,0236,363358,545Hungary
361,88112,198246,596Jordan
323,1114,262311,080Panama
313,8345,137263,495Lebanon
289,6602,553170,067UAE
289,086811263,730Nepal
270,3752,020265,069Georgia
255,5643,108245,527Ecuador
242,14614,668204,071Slovakia
241,3924,361202,148Belarus
241,1331,678227,068Croatia
230,3594,913222,396Azerbaijan
229,5843,105221,717Bulgaria
216,4168,916180,995Dominican Republic
207,4552,579150,804Bolivia
205,20810,105152,555Tunisia
202,3236,446151,214Denmark
196,5402,050183,647Malaysia
194,114707151,018Costa Rica
191,3452,567149,808Ireland
191,1823,12023,364Kazakhstan
181,1172,476163,156Lithuania
179,2122,716123,562Armenia
166,4273,056156,053Egypt
163,1299,067127,433Kuwait
162,862957155,739Slovenia
161,6623,425140,353Moldova
157,6263,396147,864Palestine
156,9961,808146,934Guatemala
155,4595,486140,308Greece
154,0835,724142,168Qatar
149,933248145,251Honduras
142,8803,48660,597Myanmar
138,8023,089123,170Ethiopia
135,0452,083121,594Oman
133,5741,525126,486Paraguay
129,3942,651104,570Venezuela
124,5251,159116,785Nigeria
124,2991,52299,276Bosnia
120,8644,64393,657Libyan Arab Jamahiriya
116,0641,80295,406Algeria
106,0972,87172,336Bahrain
101,11637197,337Kenya
100,3231,75183,691Macedonia
91,5552,82180,008China
89,2724,63682,774Kyrgyzstan
84,1751,40580,330Uzbekistan
78,51062176,997S. Korea
76,4291,37865,478Albania
74,5671,33945,383Latvia
63,0271,13851,123Ghana
62,75137758,561Norway
61,80955653,299Sri Lanka
60,69429052,566Montenegro
59,82578351,387Singapore
59,3912959,104Afghanistan
54,8912,39747,549El Salvador
53,9891,58947,643Luxembourg
50,08957147,302Zambia
48,91168841,282Finland
43,61666031,000Estonia
41,96639831,695Uganda
39,31431814,114Uruguay
38,68040130,861Mozambique
34,92633622,494Namibia
33,26533231,210Zimbabwe
32,3041,12223,687Cyprus
30,2521902,057Cameroon
29,61746228,045Australia
28,78590926,019Côte d'Ivoire
27,45515125,388Sudan
26,5961,75020,680Senegal
25,40760121,125Cuba
23,43920418,325DRC
22,04866114,968Malawi
21,6605557,249Botswana
20,65812416,794Angola
19,58046217,602Madagascar
18,74327917,930French Polynesia
17,9611314,842Malta
17,19225814,252Mauritania
16,46041815,391French Guiana
15,857769,995Thailand
15,4657611,054Maldives
15,3905113,966Jamaica
15,24134211,942Swaziland
15,0515229,700Guinea
14,4178213,869Rwanda
14,1661839,042Syrian Arab Republic
13,8239007,260Cabo Verde
13,61912912,841Tajikistan
13,3089013,218Belize
11,78829311,187Haiti
11,3312439,010Gabon
10,4116710,013Hong Kong
10,2831759,162Burkina Faso
10,1571188,472Réunion
9,843459,261Andorra
9,716988,851Guadeloupe
9,0971542,242Suriname
8,1741507,377Bahamas
8,1611756,754Lesotho
8,0471462,398Mali
8,0063275,731Congo
7,8871175,846Mayotte
7,884602,964Trinidad and Tobago
7,4961347,058Guyana
7,3801746,488Aruba
6,809586,378Martinique
6,4024598Nicaragua
6,2531694,225Iceland
6,000295,915Djibouti
5,923625,841Equatorial Guinea
5,492865,268Central African Republic
4,980634,885Somalia
4,7541303,666Togo
4,682764,005Curaçao
4,558204,442Niger
4,4071533,544Gibraltar
4,057703,462Gambia
4,0121283,753South Sudan
3,788643,542Benin
3,643483,317Channel Islands
3,525793,227Chad
3,2691172,335Sierra Leone
3,194772,232San Marino
2,915652,660Guinea-Bissau
2,532452,421Comoros
2,492811,496Liechtenstein
2,458522,328New Zealand
2,295252,201Yemen
2,1206151,425Eritrea
2,08571,549Liberia
1,936841,757Sint Maarten
1,767271,611Mongolia
1,66721,236Vietnam
1,551351,430Burundi
1,5422773Barbados
1,443111,079Monaco
1,413101,180Turks and Caicos Islands
1,31281,020Sao Tome and Principe
1,221171,007Saint Martin
1,146121,006Seychelles
1,1163754Saint Lucia
96913493Taiwan
8937803Bhutan
8561764Papua New Guinea
8519812Saint Vincent and the Grenadines
7982165Diamond Princess
71213699Bermuda
68812646Faroe Islands
6541645Mauritius
56810525Tanzania
50921183Cambodia
4600412Isle of Man
43225377Cayman Islands
3842356Caribbean Netherlands
3603244St. Barth
3001204Antigua and Barbuda
2156174Brunei
1763169Grenada
1481135British Virgin Islands
114195Dominica
1130105Timor-Leste
67050Fiji
55253Macao
47046Lao People's Democratic Republic
44041New Caledonia
44043Falkland Islands (Malvinas)
41034Saint Kitts and Nevis
37035Greenland
30030Holy See (Vatican City State)
27015Saint Pierre Miquelon
23016Solomon Islands
17010Anguilla
16015Montserrat
13112Western Sahara
1018MS Zaandam
927Wallis and Futuna
504Marshall Islands
404Samoa
202Micronesia
100Vanuatu
101
Neueste Kommentare